Apartments
All properties
| flat number | Floor | Subtype | Floor area | Cellar | Terace | Balcony | Tot. Area | Price | status | Detail |
|---|---|---|---|---|---|---|---|---|---|---|
| A0.1 | 1NP | 3+kk | 102 m2 | 7 m2 | 17 m2 | - | 126 m2 | - | Reserved | |
| A0.2 | 1NP | 3+kk | 102 m2 | 7 m2 | 11 m2 | 5 m2 | 125 m2 | - | Reserved | |
| A1.1 | 2NP | 3+kk | 102 m2 | 7 m2 | 23 m2 | - | 132 m2 | - | Reserved | |
| A1.2 | 2NP | 3+kk | 102 m2 | 7 m2 | 17 m2 | 5 m2 | 131 m2 | - | Reserved | |
| A2.1 | 3NP | 3+kk | 102 m2 | 7 m2 | 17 m2 | 5 m2 | 131 m2 | - | Reserved | |
| A2.2 | 3NP | 3+kk | 102 m2 | 7 m2 | 23 m2 | - | 132 m2 | - | Available | Detail |
| A3.1 | 4NP | 3+kk | 102 m2 | 7 m2 | 17 m2 | 5 m2 | 131 m2 | - | Available | Detail |
| A3.2 | 4NP | 3+kk | 102 m2 | 7 m2 | 23 m2 | - | 132 m2 | - | Reserved | |
| B0.1 | 1NP | 3+kk | 102 m2 | 7 m2 | 17 m2 | - | 126 m2 | - | Available | Detail |
| B0.2 | 1NP | 3+kk | 102 m2 | 7 m2 | 11 m2 | 5 m2 | 125 m2 | - | Available | Detail |
| B1.1 | 2NP | 3+kk | 102 m2 | 7 m2 | 23 m2 | - | 132 m2 | - | Available | Detail |
| B1.2 | 2NP | 3+kk | 102 m2 | 7 m2 | 17 m2 | 5 m2 | 131 m2 | - | Available | Detail |
| B2.1 | 3NP | 3+kk | 102 m2 | 7 m2 | 17 m2 | 5 m2 | 131 m2 | - | Available | Detail |
| B2.2 | 3NP | 3+kk | 102 m2 | 7 m2 | 23 m2 | - | 132 m2 | - | Available | Detail |
| B3.1 | 4NP | 3+kk | 102 m2 | 7 m2 | 17 m2 | 5 m2 | 131 m2 | - | Reserved | |
| B3.2 | 4NP | 3+kk | 102 m2 | 7 m2 | 23 m2 | - | 132 m2 | - | Sold | |
| C0.1 | 1NP | 3+kk | 102 m2 | 7 m2 | 17 m2 | - | 126 m2 | - | Available | Detail |
| C0.2 | 1NP | 3+kk | 102 m2 | 7 m2 | 11 m2 | 5 m2 | 125 m2 | - | Available | Detail |
| C1.1 | 2NP | 3+kk | 102 m2 | 7 m2 | 23 m2 | - | 132 m2 | - | Available | Detail |
| C1.2 | 2NP | 3+kk | 102 m2 | 7 m2 | 17 m2 | 5 m2 | 131 m2 | - | Reserved | |
| C2.1 | 3NP | 3+kk | 102 m2 | 7 m2 | 17 m2 | 5 m2 | 131 m2 | - | Reserved | |
| C2.2 | 3NP | 3+kk | 102 m2 | 7 m2 | 23 m2 | - | 132 m2 | - | Sold | |
| C3.1 | 4NP | 3+kk | 102 m2 | 7 m2 | 17 m2 | 5 m2 | 131 m2 | - | Sold | |
| C3.2 | 4NP | 3+kk | 102 m2 | 7 m2 | 23 m2 | - | 132 m2 | - | Sold |
